- Home
- Current research
- Phase 1
- Catchments
- Publications
River classification and its application to environmental flow management
SynthProj ID:
SYN05
| Title | River classification and its application to environmental flow management |
| Publication Type | Book Chapter |
| Year of Publication | 2011 |
| Authors | Pusey BJ |
| Book Title | ACEDP Project Report – Policy measures, mechanisms and framework for addressing environmental flows |
| Chapter | 7 |
| Pagination | 43-55 |
| Publisher | International Water Centre Pty Ltd |
| City | Brisbane |
| Keywords | 3: River and Coastal Settings, SYN05 |
| URL | http://www.watercentre.org/research/acedp/attachments/pilot-project-reports/acedp-project-report-policy-measures-mechanisms-and-framework-for-addressing-environmental-flows/view |
| Attachment | Size |
|---|---|
| ACEDP Project Report - Eflows policy measures, mechanisms and framework | 11.62 MB |
- TRaCK terms:
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
