- Home
- Current research
- Phase 1
- Catchments
- Publications
Spatial and temporal variation in density and diversity of flying aquatic and terrestrial insects
Project reference:
5.1: Bottom up and top down control of tropical river food webs
geoCommunity:
Daly River catchment | Title | Spatial and temporal variation in density and diversity of flying aquatic and terrestrial insects |
| Publication Type | Conference Participation |
| Authors | Garcia EA, Douglas M, Kyne P, Novak P, Pettit NE, Warfe DM |
| Conference Name | Australian Society for Limnology Congress 2009 |
| Conference Location | Alice Springs, Northern Territory, Australia |
| Year of Publication | 2009 |
| Date of Conference | 09/2009 |
| Abstract | The flux of organisms across the land/water interface can have profound effects on riparian and riverine community structure. Here, we examined the seasonal flux of flying aquatic emergent and terrestrial insects across temporal and spatial scales, in four streams in the Daly river catchment, in the wet-dry tropics of the Northern Territory. Spatially, our study was conducted at four streams that differ in catchment size (range: 5 1320 km2) and at each site, along a gradientin distance (1, 6, 11 and 16 m) from the stream edge. Temporally, all four streams were sampled once during the wet season (Feb) and once during the dry season (May). We used four Malaise traps left for 24 hours to sample abundance and diversity of insects. Results to date show that at all streams diversity of insects is greater closer to the stream edge and that catchment size is positively correlated with insect abundance. Through a better understanding of the spatial and temporal variation in insect fluxes we gain insight into the important processes that are driving the observed pattern. |
| Keywords | 5: Foodwebs and biodiversity, Default |
| URL | http://www.asl.org.au/index.php?option=com_frontpage&Itemid=1 |
| Citation Key | track816 |
- TRaCK terms:
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
