- Home
- Current research
- Phase 1
- Catchments
- Publications
Ecological watering requirements in northern Australia, Riversymposium Conference, Brisbane 2009
Project reference:
5.7: Environmental flow tools for northern rivers (synthesis project)
geoCommunity:
northern Australia | Title | Ecological watering requirements in northern Australia, Riversymposium Conference, Brisbane 2009 |
| Publication Type | Presentation |
| Authors | Bunn S, Davies P, Douglas M |
| Year of Publication | 2009 |
| Date Published | 09/2009 |
| Abstract | Unlike many tropical systems elsewhere in the world and their temperate Australian counterparts, rivers in Northern Australia have largely unmodified flow regimes and are comparatively free from the impacts associated with intensive land use. The markedly seasonal hydrology and relatively intact connectivity between river, floodplain and estuary are thought to be important drivers of many of the region's environmental, economic and cultural assets, including productive coastal fisheries, wetlands of international significance and high aquatic biodiversity. Given the increasing interest in the north's water resources, it is essential to determine the environmental water requirements for rivers and wetlands to ensure that these important natural assets are not degraded. This paper outlines the methodology that is being used in the Tropical Rivers and Coastal Knowledge (TRaCK) program to develop generic environmental flow guidelines for northern Australian rivers. The approach follows the recently developed ELOHA (Ecological Limits to Hydrological Alteration) framework for environmental flows. This includes the synthesis of existing hydrologic and ecological databases to develop scientifically defensible and testable relationships between flow alteration and ecological responses. The development of regional environmental flow guidelines is intended to form an integral part of the water planning process. |
| Keywords | 5: Foodwebs and biodiversity, Default |
| URL | http://www.riversymposium.com/index.php?element=M_S2_GH1_Stuart+Bunn.pdf |
| Citation Key | track800 |
| Attachment | Size |
|---|---|
| Ecological Water Requirements in Northern Australia - Project 5.7, Riversymposium 2009 | 3.81 MB |
- TRaCK terms:
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
