- Home
- Current research
- Phase 1
- Catchments
- Publications
Evapotranspiration fluxes for three land cover classes in the tropical savannas of the Daly river region of Australia.
Project reference:
4.1: Catchment water budgets and water resource assessment
geoCommunity:
Daly River region | Title | Evapotranspiration fluxes for three land cover classes in the tropical savannas of the Daly river region of Australia. |
| Publication Type | Conference Participation |
| Authors | Weinmann R, Isaac P, Hutley L, Beringer J |
| Conference Name | 6th International Scientific Conference on the Global Energy and Water Cycle and 2nd Integrated Land Ecosystem – Atmosphere Processes Study (iLEAPS) Science Conference, |
| Conference Location | Melbourne, Australia |
| Year of Publication | 2009 |
| Date of Conference | 08/2009 |
| Keywords | 4: Material Budgets, Default |
| URL | http://www.unesco.org/water/water_events/Detailed/1847.shtml |
| Citation Key | track791 |
- TRaCK terms:
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
