- Home
- Current research
- Phase 1
- Catchments
- Publications
Use of spatial technologies for analyzing vegetation and channel changes in Daly River Catchment
Project reference:
4.1: Catchment water budgets and water resource assessment
geoCommunity:
Daly River catchment | Title | Use of spatial technologies for analyzing vegetation and channel changes in Daly River Catchment |
| Publication Type | Conference Participation |
| Authors | Karki S, Ahmad W, Wasson R |
| Conference Name | 7th International Conference on Geomorphology (ANZIAG) |
| Conference Location | Melbourne |
| Year of Publication | 2009 |
| Date of Conference | 07/2009 |
| Abstract | Riparian vegetation is an integral component of riparian zone and is vital for maintaining a number of key ecosystem functions. The present structure of riparian vegetation can be attributed to the temporal sequences of fluvial surfaces formed due to the catastrophic and natural processes. Increase of riparian vegetation relates narrow and stable bank whereas removal of riparian vegetation leads higher rates of runoff, erosion and extension and widening of channel. Therefore, the structure and integrity of riparian vegetation can be an important variable in the transport of sediment into rivers with consequent impacts on aquatic ecosystems. Geomorphic, ecological and hydrological processes along with the environmental, climatic and anthropogenic factors are believed to be the underlying drivers of changes in the riparian zone. Understanding the dynamics of past and current riparian system in relation to the aforementioned factors is not only essential to improvise our capability to characterize present settings and chronological changes but also to predict future changes of the riparian zone. Daly River, a significant seasonal river of Daly River Catchment, is located within the wet-dry tropics of Northern Territory. In this paper attempt has been made to analyze the vegetation and channel dynamics in Oolloo reach of the Daly River. For this purpose, data sources, such as high resolution Quickbird imagery, aerial photographs, field data is being analyzed using digital image processing techniques and GIS. The initial assessment of temporal remotely sensed data reveals an increase in riparian vegetation cover as well as widening of channel with bank slumping at places. Initial findings of the study will be presented. |
| Keywords | 4: Material Budgets, aerial photographs, channel change, Default, digital image processing, GIS, Quickbird imagery, riparian vegetation change |
| URL | http://www.geomorphology2009.com/cd-abstracts/search.html (theme biogeomorphology) |
| Citation Key | track786 |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
