- Home
- Current research
- Phase 1
- Catchments
- Publications
Seasonal patterns of energy balance and land use change in the Daly River catchment - OzFlux Meeting, Darwin, 24-26 June 2009
Project reference:
4.1: Catchment water budgets and water resource assessment
geoCommunity:
Daly River catchment | Title | Seasonal patterns of energy balance and land use change in the Daly River catchment - OzFlux Meeting, Darwin, 24-26 June 2009 |
| Publication Type | Presentation |
| Authors | Weinmann R, Hutley L, Isaac P, Hensley C, Berringer J |
| Year of Publication | 2009 |
| Date Published | 06/2009 |
| Keywords | 4: Material Budgets, Default |
| URL | http://www.cmar.csiro.au/ozflux/news/ozfluxmeeting.html |
| Citation Key | track785 |
| Attachment | Size |
|---|---|
| Seasonal patterns of energy balance & land use change in Daly River catchment - Project 4.1 | 1.53 MB |
- TRaCK terms:
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar
