- Home
- Current research
- Phase 1
- Catchments
- Publications
Demographic Trends and Likely Futures for Australia's Tropical Rivers
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
tropical rivers | Title | Demographic Trends and Likely Futures for Australia's Tropical Rivers |
| Publication Type | Report |
| Year of Publication | 2009 |
| Authors | Carson D, Taylor A, Campbell S |
| Date Published | 09/2009 |
| Institution | Charles Darwin University |
| ISBN Number | 978-1-921576-14-0 |
| Keywords | 3: River and Coastal Settings, Default, Northern Australia, Regional economic development, Remote demography, Remote tourism, TRaCK, tropical rivers |
| Abstract | This report profiles the changing nature of the resident and visitor populations in Australia’s tropical river catchment areas (collectively the ‘TRaCK region’). Demographic changes are examined in terms of mobility and temporariness, age, gender and Indigeneity and whether trends observed in the past ten or fifteen years are likely to be carried forward in the next ten or fifteen years, and how this might influence the population makeup well into the 21st century. From tourism perspective numbers and types of visitors are profiled along with the nature of the trips common to the region. The supply side of tourism is assessed for its ability to meet the expectations of changing and evolving tourism markets. The application of this research is to inform assessments about and the planning for future human, economic and environmental scenarios for the region in conjunction with other research streams being conducted under the TRaCK banner to support river and estuary management in northern Australia (see www.track.gov.au). |
| Attachment | Size |
|---|---|
| Demographic Trends and Likely Futures for Australia's Tropical Rivers - FINAL REPORT, Project 3.1 | 756.99 KB |
