- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Pentecost & Drysdale Rivers - demographic
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Pentecost & Drysdale Rivers | Title | Profile: Pentecost & Drysdale Rivers - demographic |
| Publication Type | Fact Sheet |
| Authors | Taylor A |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, Default, pentecost & drysdale rivers |
| Citation Key | track755 |
| Attachment | Size |
|---|---|
| Pentecost & Drysdale Rivers - Demographic Profile | 82.21 KB |
- TRaCK terms:
