- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Jeannie River, Normanby Rivers & Endeavour Creek - demographic
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Jeannie River Normanby Rivers & Endeavour Creek | Title | Profile: Jeannie River, Normanby Rivers & Endeavour Creek - demographic |
| Publication Type | Fact Sheet |
| Authors | Taylor A |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, Default, jeannie river normanby rivers & endeavour creek |
| Citation Key | track742 |
| Attachment | Size |
|---|---|
| Jeannie River, Normanby Rivers & Endeavour Creek - Demographic Details | 84.03 KB |
