- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Embley, Watson, Archer, Holyrood & Wenlock Rivers, demographic
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Embley Watson Archer Holyrood & Wenlock Rivers | Title | Profile: Embley, Watson, Archer, Holyrood & Wenlock Rivers, demographic |
| Publication Type | Fact Sheet |
| Authors | Taylor A |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, archer, Default, embley, holyrood & wenlock rivers, watson |
| Citation Key | track734 |
| Attachment | Size |
|---|---|
| Embley, Watson, Archer, Holyrood & Wenlock Rivers - Demographic Details | 83.96 KB |
- TRaCK terms:
