- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Pentecost River
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Pentecost | Title | Profile: Pentecost River |
| Publication Type | Fact Sheet |
| Authors | Larson S, Alexandridis K |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, Default, pentecost demographic profile, pentecost socio-economic profile |
| Citation Key | track695 |
| Attachment | Size |
|---|---|
| Pentecost River Socio-Economic Profile | 136.35 KB |
| TRaCK Pentecost River Catchment (kml) | 327.28 KB |
