- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Liverpool River
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Liverpool | Title | Profile: Liverpool River |
| Publication Type | Fact Sheet |
| Authors | Larson S, Alexandridis K |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, Default, liverpool demographic profile, liverpool socio-economic profile |
| Citation Key | track683 |
| Attachment | Size |
|---|---|
| Liverpool River Socio-Economic Profile | 136.66 KB |
| TRaCK Liverpool River Catchment (kml) | 76 KB |
