- Home
- Current research
- Phase 1
- Catchments
- Publications
Profile: Blyth River
Project reference:
3.1: Socio-economic activity and water use in the Tropical Rivers region
geoCommunity:
Blyth | Title | Profile: Blyth River |
| Publication Type | Fact Sheet |
| Authors | Larson S, Alexandridis K |
| Publisher | TRaCK, Tropical Rivers and Coastal Knowledge |
| Year of Publication | 2009 |
| Keywords | 3: River and Coastal Settings, blyth demographic profile, blyth socio-economic profile, Default |
| Citation Key | track651 |
| Attachment | Size |
|---|---|
| Blyth River Socio-Economic Profile | 77.15 KB |
| TRaCK Blyth River Catchment (Kml) | 88.16 KB |
