- Home
- Current research
- Phase 1
- Catchments
- Publications
Daly River fish and flows: summary of key findings - (Project Workshop, Darwin, June 2008)
Project reference:
5.5: Flow-ecology relationships for biodiversity and ecosystem processes
geoCommunity:
Daly River | Title | Daly River fish and flows: summary of key findings - (Project Workshop, Darwin, June 2008) |
| Publication Type | Presentation |
| Authors | Douglas M, Olden J, Kennard M, Pusey B, Jackson S |
| Year of Publication | 2009 |
| Date Published | June 2009 |
| Publication Language | English |
| Keywords | 5: Foodwebs and biodiversity, Daly River, Default, e-flows, environmental flows, fish, foodwebs |
| Citation Key | track650 |
| Attachment | Size |
|---|---|
| Daly River fish & flows project workshop - Darwin, June 2008 | 7.52 MB |
- TRaCK terms:
