- Home
- Current research
- Phase 1
- Catchments
- Publications
Consultation Strategy: Water Quality Monitoring Framework for the Katherine and Daly River Catchments
geoCommunity:
Daly | Title | Consultation Strategy: Water Quality Monitoring Framework for the Katherine and Daly River Catchments |
| Publication Type | Corporate publication |
| Authors | TRaCK |
| Year of Publication | 2008 |
| Date Published | 09/2008 |
| Abstract | This consultation strategy has been prepared to assist the communication and consultation process for the development of a Water Quality Monitoring Framework (WQMF) for the Katherine Daly River Catchment that is consistent with the National Water Quality Monitoring Strategy. |
| Keywords | 4: Material Budgets, Default |
| Citation Key | track188 |
| Attachment | Size |
|---|---|
| Consultation Strategy - WQMF, Katherine & Daly River Catchments | 89.12 KB |
- TRaCK terms:
