- Home
- Current research
- Phase 1
- Catchments
- Publications
Using remote sensing to quantify sediment budget components in a large tropical river - Mitchell River, Gulf of Carpentaria
geoCommunity:
mitchell | Title | Using remote sensing to quantify sediment budget components in a large tropical river - Mitchell River, Gulf of Carpentaria |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Brooks AP, Spencer J, Shellberg JG, Knight J, Lymburner L |
| Conference Name | Sediment Dynamics in Changing Environments |
| Date Published | 12/2008 |
| Publisher | International Association of Hydrological Sciences (IAHS) |
| Conference Location | Christchurch, New Zealand |
| Keywords | 4: Material Budgets, alluvial gully erosion, ASTER, bed load, Default, Landsat, mitchell river, remote sensing, sediment budget |
| URL | http://iahs.info/redbooks/a325/iahs_325_0225.pdf |
- TRaCK terms:
