- Home
- Current research
- Phase 1
- Catchments
- Publications
Daly River fish and flows project: an environmental flows study, May 2007
Project reference:
5.5: Flow-ecology relationships for biodiversity and ecosystem processes | Title | Daly River fish and flows project: an environmental flows study, May 2007 |
| Publication Type | Newsletter |
| Date Published | 05/2007 |
| Citation Key | track166 |
| Authors | Douglas M, Kennard M |
| Year of Publication | 2007 |
| Keywords | 5: Foodwebs and biodiversity, Default |
| Abstract | The need to understand how our river systems work is particularly pressing in the Daly River catchment in the Northern Territory. Most of the Northern Territory's current irrigation activity is found in the Daly, and it is a region likely to experience further agricultural development, due to its reliable groundwater reserves and relatively good soils. The Daly River is also recognised for its high conservation values, especially the large and permanent river flows. |
| Attachment | Size |
|---|---|
| Daly River fish and flow project: an environmental study, May 2007 | 2.08 MB |
- TRaCK terms:
