- Home
- Current research
- Phase 1
- Catchments
- Publications
Daly River fish and flows project: an environmental flows study, September 2007
Project reference:
5.5: Flow-ecology relationships for biodiversity and ecosystem processes | Title | Daly River fish and flows project: an environmental flows study, September 2007 |
| Publication Type | Newsletter |
| Date Published | 09/2007 |
| Citation Key | track165 |
| Authors | Douglas M, Kennard M |
| Year of Publication | 2007 |
| Keywords | 5: Foodwebs and biodiversity, Default |
| Abstract | The need to understand how our river systems work is particularly pressing in the Daly River catchment in the Northern Territory. Most of the Northern Territory's current irrigation activity is found in the Daly, and it is a region likely to experience further agricultural development due to its reliable groundwater reserves and relatively good soils. The Daly River is also recognised for its high conservation values, especially the large and permanent river flows. This is the second in a series of newsletters to provide information about a research project on fish and environmental flows in the Daly River in the Northern Territory. This newsletter reports on the first year of field sampling and interactions with Wagiman and Wardaman traditional owners. |
| Attachment | Size |
|---|---|
| Daly River fish and flows project - an environmental study: September 2007 | 2.59 MB |
- TRaCK terms:
